2012-13 Game Stats
September 21, 2012 SIU-Edwardsville 4, Wheaton 3
September 22, 2012 SIU-Edwardsville 9, Wheaton 0
October 12, 2012 Wheaton 7, Augustana 1
October 13, 2012 Wheaton 3, Augustana 2
October 27, 2012 Lewis 5, Wheaton 1
November 9, 2012 Lewis 7, Wheaton 2
November 16, 2012 Wheaton 5, Northwestern 1
November 17, 2012 Wheaton 4, Robert Morris Black 3 (SO)
November 30, 2012 Robert Morris White 5, Wheaton 2
December 1, 2012 Robert Morris White 4, Wheaton 1
December 7, 2012 Marquette 9, Wheaton 2
December 8, 2012 Marquette 3, Wheaton 0
December 14, 2012 Wheaton 6, Northern Illinois 1
December 15, 2012 Northern Illinois 7, Wheaton 3
Leave a comment
Comments 0