SIU-Edwardsville 4, Wheaton 3-September 21, 2012
Vs. Southern Illinois-Edwardsville (Edwardsville, Ill.) 9/21/12
Name | Goals | Assists | PP Goals | SH Goals | Penalty Min. | Shots |
Brian Kelly | ||||||
Matt Ference | 4 | |||||
Anders Ericson | 2 | |||||
Mike Cimmarusti | 1 | 2 | ||||
Matt Bowman | 1 | 1 | ||||
Eric Friend | 1 | 2 | ||||
David Ko | 1 | 1 | 4 | |||
David Clark | ||||||
Phillip Rodriguez | ||||||
Taylor Howe | ||||||
Austin Alianiello | ||||||
David Tramm | 1 | |||||
Geoff Ferreira | ||||||
Dan Wanee | ||||||
Team | 3 | 5 | 2 | 0 | 12 | 35 |
Opponents | 4 | 6 | 1 | 0 | 18 | 33 |
Goalies | Minutes | Shots on Goal | Goals Allowed | Saves | Save% |
Eric Demitrack | 60:00 | 33 | 4 | 29 | .878 |
Opponent | 60:00 | 35 | 3 | 32 | .914 |
Scoring Summary
1st 16:54 Goal: Counts Assist: Durbin, Gambetti SIUE 1-0
1st 14:52 Goal: Albers Assist: Johnson, Donaldson SIUE 2-0
1st 5:47 Goal: David Ko Assist: Mike Cimmarusti, Ian Evans SIUE 2-1
2nd 13:59 Goal: Weber Assist: Durbin SIUE 3-1
2nd 11:49 Goal: Matt Bowman Assist: Mike Cimmarusti, Eric Friend SIUE 3-2
2nd 9:25 Goal: Mike Cimmarusti Assist: David Tramm Tied 3-3
2nd 3:17 Goal: Albers Assist: Donaldson SIUE 4-3
1 | 2 | 3 | Final | |
SIU-Edwardsville | 2 | 2 | 0 | 4 |
Wheaton | 1 | 2 | 0 | 3 |