Lewis 7, Wheaton 2 – Nov. 2, 2012
Vs. Lewis University (Romeoville, Ill.) November 9, 2012
Name | Goals | Assists | PP Goals | SH Goals | Penalty Min. | Shots |
Brian Kelly | 2 | |||||
Matt Ference | ||||||
Anders Ericson | 2 | |||||
Mike Cimmarusti | 1 | 2 | ||||
Matt Bowman | ||||||
Eric Friend | ||||||
David Ko | ||||||
David Clark | 2 | |||||
Phillip Rodriguez | ||||||
Taylor Howe | 2 | |||||
Austin Alianiello | ||||||
David Tramm | 1 | 1 | ||||
Geoff Ferreira | ||||||
Dan Wanee | ||||||
Team | 2 | 0 | 1 | 0 | 10 | 19 |
Opponents | 7 | 10 | 1 | 1 | 14 | 39 |
Goalies | Minutes | Shots on Goal | Goals Allowed | Saves | Save% |
Nathan Gencarella | 60:00 | 39 | 7 | 32 | .821 |
Opponent | 60:00 | 19 | 2 | 17 | .895 |
Scoring Summary
1st 11:16 Goal: David Tramm Wheaton 1-0
1st 4:41 Goal: Tomassi Assist: Hart, Bednarz Tied 1-1
2nd 13:57 Goal: Mike Cimmarusti Wheaton 2-1
2nd 1:36 Goal: Tomassi Assist:Bednarz Tied 2-2
3rd 16:25 Goal: Bertane Assist: Ayala Lewis 3-2
3rd 10:22 Goal: Gill Lewis 4-2
3rd 9:12 Goal: Tomassi Assist: Pirtle, Kennedy Lewis 5-2
3rd 7:09 Goal: Pirtle Assist: Reidy, Hart Lewis 6-2
3rd 0:51 Goal: Bednarz Assist: Tomassi, Kennedy Lewis 7-2
1 | 2 | 3 | Final | |
Wheaton | 1 | 1 | 0 | 2 |
Lewis | 1 | 1 | 5 | 7 |