Wheaton 5, Northwestern 1- November 16, 2012
Vs. Northwestern University (Center Ice of DuPage) 11/16/12
Name | Goals | Assists | PP Goals | SH Goals | Penalty Min. | Shots |
Brian Kelly | 6 | |||||
Matt Ference | ||||||
Anders Ericson | ||||||
Mike Cimmarusti | 1 | 3 | 2 | |||
Matt Bowman | 1 | |||||
Eric Friend | ||||||
David Ko | ||||||
David Clark | 4 | |||||
Phillip Rodriguez | 1 | |||||
Taylor Howe | 1 | 2 | ||||
Austin Alianiello | ||||||
David Tramm | 3 | 1 | ||||
Geoff Ferreira | ||||||
Dan Wanee | ||||||
Team | 5 | 8 | 0 | 0 | 12 | 27 |
Opponents | 1 | 0 | 0 | 0 | 16 | 29 |
Goalies | Minutes | Shots on Goal | Goals Allowed | Saves | Save% |
Eric Demitrack | 60:00 | 29 | 1 | 28 | .966 |
Opponent | 60:00 | 27 | 5 | 22 | .816 |
Scoring Summary
1st 8:40 Goal: David Tramm Assist: Mike Cimmarusti, Phillip Rodriguez Wheaton 1-0
1st 2:42 Goal: David Tramm Assist: Mike Cimmarusti, Taylor Howe Wheaton 2-0
2nd 6:36 Goal: Mike Cimmarusti Assist: David Tramm Wheaton 3-0
2nd 3:47 Goal: Ricky Gattone Unassisted Wheaton 3-1
3rd 17:51 Goal: Taylor Howe Assist: Mike Cimmarusti Wheaton 4-1
3rd 1:27 Goal: David Tramm Assist: Matt Bowman, Taylor Howe Wheaton 5-1
1 | 2 | 3 | Final | |
Northwestern | 0 | 1 | 0 | 1 |
Wheaton | 2 | 1 | 2 | 5 |