Wheaton 4, Robert Morris 3 (SO)- November 17, 2012
Vs. Robert Morris University Black (Bensonville, Ill.) 11/17/12
Name | Goals | Assists | PP Goals | SH Goals | Penalty Min. | Shots |
Brian Kelly | ||||||
Matt Ference | 4 | |||||
Anders Ericson | 2 | |||||
Mike Cimmarusti | 1 | 2 | ||||
Matt Bowman | 1 | 1 | ||||
Eric Friend | 1 | 2 | ||||
David Ko | 1 | 1 | 4 | |||
David Clark | ||||||
Phillip Rodriguez | ||||||
Taylor Howe | ||||||
Austin Alianiello | ||||||
David Tramm | 1 | |||||
Geoff Ferreira | ||||||
Dan Wanee | ||||||
Team | 3 | 3 | 1 | 0 | 2 | 52 |
Opponents | 3 | 1 | 1-0 | 1 | 6 | 37 |
Goalies | Minutes | Shots on Goal | Goals Allowed | Saves | Save% |
Nathan Gencarella | 65:00 | 37 | 3 | 34 | .919 |
Opponent | 65:00 | 52 | 3 | 49 | .942 |
Scoring Summary
2nd 13:55 Goal: Alex Strack Assist: Don Greenhill RMU 1-0
2nd 11:21 Goal: Nick Grunhoefer Unassisted RMU 2-0
2nd 7:03 Goal: David Tramm Assist: Taylor Howe RMU 2-1
3rd 6:11 Goal: Brian Kelly Unassisted Tied 2-2
3rd 2:37 Goal: Taylor Howe Assist: Mike Cimmarusti, Matt Ferrence Wheaton 3-2
3rd 1:34 Goal: Nick Ferruzza Unassisted Tied 3-3
Shootout Goal: Taylor Howe
Shootout Goal: Dan Ulhir
Shootout Goal: Mike Cimmarusti
1 | 2 | 3 | OT | Shootout | Final | |
Wheaton | 0 | 1 | 2 | 0 | 2 | 4 |
Robert Morris | 0 | 2 | 1 | 0 | 1 | 3 |