Robert Morris 5, Wheaton 2- November 30, 2012
Vs. Robert Morris University White (Center Ice of DuPage) 11/30/12
Name | Goals | Assists | PP Goals | SH Goals | Penalty Min. | Shots |
Brian Kelly | 2 | |||||
Matt Ference | ||||||
Anders Ericson | ||||||
Mike Cimmarusti | 4 | |||||
Matt Bowman | 2 | |||||
Eric Friend | ||||||
David Ko | 1 | 1 | 1 | 4 | ||
David Clark | ||||||
Phillip Rodriguez | 1 | 1 | ||||
Taylor Howe | 1 | |||||
Austin Alianiello | ||||||
David Tramm | 2 | |||||
Geoff Ferreira | ||||||
Dan Wanee | ||||||
Team | 2 | 2 | 1 | 1 | 14 | 20 |
Opponents | 5 | 9 | 0 | 0 | 18 | 36 |
Goalies | Minutes | Shots on Goal | Goals Allowed | Saves | Save% |
Eric Demitrack | 60:00 | 36 | 5 | 31 | .861 |
Opponent | 60:00 | 20 | 2 | 18 | .900 |
Scoring Summary
1st 12:59 Goal: Zach Sargis Assist: Alec Skaidopoulus, Patrick Borian RMU 1-0
1st 12:37 Goal: Ryan Roman Assist: Brian Goff, Andres VonAnlock RMU 2-0
1st 11:31 Goal: Dominick Rovito Assist: Bryan Costello, Zac Brichta RMU 3-0
1st 6:18 Goal: Bryan Costello Assist: Brad Voice, Dave Shake RMU 4-0
2nd 2:04 Goal: Brian Goff Assist: Andres VonAnlock RMU 5-0
3rd 6:57 Goal: Phillip Rodriguez Assist: Taylor Howe, David Ko RMU 5-1
3rd 0:51 Goal: David Ko RMU 5-2
1 | 2 | 3 | Final | |
Robert Morris | 4 | 1 | 0 | 5 |
Wheaton | 0 | 0 | 2 | 2 |