SIU-Edwardsville 9, Wheaton 0- September 22, 2012
Vs. Southern Illinois-Edwardsville (Edwardsville, Ill.) 9/22/12
Name | Goals | Assists | PP Goals | SH Goals | Penalty Min. | Shots |
Brian Kelly | ||||||
Matt Ference | ||||||
Anders Ericson | 2 | |||||
Mike Cimmarusti | ||||||
Matt Bowman | ||||||
Eric Friend | ||||||
David Ko | 4 | |||||
David Clark | ||||||
Phillip Rodriguez | ||||||
Taylor Howe | ||||||
Austin Alianiello | ||||||
David Tramm | ||||||
Geoff Ferreira | ||||||
Dan Wanee | ||||||
Team | 0 | 0 | 2 | 0 | 6 | 21 |
Opponents | 9 | 10 | 0 | 0 | 20 | 46 |
Goalies | Minutes | Shots on Goal | Goals Allowed | Saves | Save% |
Eric Demitrack | 60:00 | 46 | 9 | 37 | .804 |
Opponent | 60:00 | 21 | 0 | 21 | 1.00 |
Scoring Summary
1st 17:29 Goal: Albers Unassisted SIUE 1-0
1st 2:12 Goal: Donaldson Assist: Ringwold, Steibel SIUE 2-0
1st 1:28 Goal: Gambetti Assist: Counts, Durbin SIUE 3-0
2nd 8:29 Goal: Counts Assist: Gambetti SIUE 4-0
2nd 6:11 Goal: Albers Assist: Ringwold SIUE 5-0
3rd 16:09 Gaol: Steibel Assist: Greer SIUE 6-0
3rd 15:47 Goal: Albers Assist: Ringwold SIUE 7-0
3rd 14:17 Goal: Weber Assist: Gambetti SIUE 8-0
3rd 12:49 Goal: Johnson Assist: Donaldson SIUE 9-0
1 | 2 | 3 | Final | |
SIU-Edwardsville | 3 | 2 | 4 | 9 |
Wheaton | 0 | 0 | 0 | 0 |