Lewis 5, Wheaton 1-October 27, 2012
Vs. Lewis University (Center Ice of DuPage) 10/27/12
Name | Goals | Assists | PP Goals | SH Goals | Penalty Min. | Shots |
Brian Kelly | 10 | |||||
Matt Ference | 4 | |||||
Anders Ericson | 2 | |||||
Mike Cimmarusti | 2 | |||||
Matt Bowman | 2 | |||||
Eric Friend | 1 | |||||
David Ko | 1 | 4 | ||||
David Clark | ||||||
Phillip Rodriguez | ||||||
Taylor Howe | 1 | |||||
Austin Alianiello | ||||||
David Tramm | ||||||
Geoff Ferreira | ||||||
Dan Wanee | ||||||
Team | 1 | 2 | 0 | 0 | 24 | 24 |
Opponents | 5 | 6 | 1 | 1 | 10 | 21 |
Goalies | Minutes | Shots on Goal | Goals Allowed | Saves | Save% |
Eric Demitrack | 60:00 | 21 | 5 | 16 | .762 |
Opponent | 60:00 | 14 | 1 | 13 | .926 |
Scoring Summary
1st 9:52 Goal: Quinn Assist: Tomassi, Pagal Lewis 1-0
2nd 12:26 Goal: Bertane Assist: Gill, Reidy Lewis 2-0
2nd 12:12 Goal: Dimatteo Assist: Pirtle Lewis 3-0
2nd 9:37 Goal: Tomassi Unassisted Lewis 4-0
2nd 6:46 Goal: Pirtle Assist: Bednarz Lewis 5-0
3rd 13:25 Goal: Taylor Howe Assist: David Ko, Eric Friend Lewis 5-1
1 | 2 | 3 | Final | |
Lewis | 1 | 4 | 0 | 5 |
Wheaton | 0 | 0 | 1 | 1 |
Leave a comment
Comments 0