SIU-Edwardsville 7, Wheaton 0 – October 12, 2013
Name | Goals | Assists | PP Goals | SH Goals | PIM | Shots |
Anders Ericson | ||||||
Matthew Ference | ||||||
Matt Bowman | ||||||
David Ko | 6 | |||||
Kyle Hayes | ||||||
Phillip Rodriguez | ||||||
Brant Goodrich | ||||||
Austin Alianiello | ||||||
Cole Daly | ||||||
David Clark | ||||||
John Nickel | ||||||
Eric Friend | ||||||
Jeff Duininck | ||||||
Team | 0 | 0 | 0 | 0 | 6 | 23 |
Opponent | 7 | 9 | 0 | 0 | 4 | 51 |
Goalies | Minutes | Shots on Goal | Goals Allowed | Saves | Save % |
Logan Hill | 40:00 | 33 | 4 | 29 | 87.87 |
Trevor Krause | 20:00 | 18 | 3 | 15 | 83.34 |
Opponent | 60:00 | 23 | 0 | 23 | 100 |
Scoring Summary
1st Goal: Schnur Assist: McHutton SIUE 1-0
1st Goal: Gevers SIUE 2-0
2nd Goal: Fleck Assist: Schnur SIUE 3-0
2nd Goal: Schnur Assist: McHutton, Gevers SIUE 4-0
3rd Goal: Dalton Assist: Pees, Schnur SIUE 5-0
3rd Goal: St. Peters Assist: Johnson SIUE 6-0
3rd Goal: Johnson Assist: Greves, MvHutton SIUE 7-0
1 | 2 | 3 | Final | |
SIU-Edwardsville | 2 | 2 | 3 | 7 |
Wheaton | 0 | 0 | 0 | 0 |