Wheaton 1, Loyola 7 – November 15, 2013
Name | Goals | Assists | PP Goals | SH Goals | PIM | Shots |
Anders Ericson | ||||||
Matthew Bowman | 2 | |||||
Matthew Ference | 1 | 4 | ||||
David Ko | 2 | |||||
Kyle Hayes | 1 | 2 | ||||
Phillip Rodriguez | 2 | |||||
Brant Goodrich | ||||||
Austin Alianiello | ||||||
Hunter Griswold | ||||||
David Clark | ||||||
John Nickel | ||||||
Eric Friend | 1 | |||||
Jeff Duininck | ||||||
Jeff Ferreira | ||||||
Isaac Melin | ||||||
Philip Oster | ||||||
Team | 1 | 2 | 1 | 0 | 12 | 21 |
Opponent | 7 | 7 | 1 | 0 | 16 | 63 |
Goalies | Minutes | Shots on Goal | Goals Allowed | Saves | Save % |
Trevor Krause | 40 | 46 | 7 | 39 | 84:78 |
Logan Hill | 20 | 17 | 0 | 17 | 100 |
Opponent | 60 | 21 | 1 | 20 | 95:24 |
Scoring Summary
1st 2:45 Goal: Hadley Assist: Koister Loyola 1-0
1st 14:04 Goal: Hawkins Assist: Bailey, Hadley Loyola 2-0
1st 16:18 Goal: Friend Assist: Ference, Hayes Wheaton 1-2
2nd 0:25 Goal: Kemp Assist: Read Loyola 3-1
2nd 3:16 Goal: Evans Assist: Loyola 4-1
2nd 6:25 Goal: Parras Assist: Loyola 5-1
2nd 7:15 Goal: Bailey Assist: Yoder Loyola 6-1
2nd 15:21 Goal: Sohl Assist: Parras, Samen Loyola 7-1
1 | 2 | 3 | Final | |
Loyola | 2 | 5 | 0 | 7 |
Wheaton | 1 | 0 | 0 | 1 |