Wheaton 3, RMU Black 6 – November 9, 2013
Name | Goals | Assists | PP Goals | SH Goals | PIM | Shots |
Anders Ericson | 1 | |||||
Matthew Bowman | ||||||
Matthew Ference | 1 | |||||
David Ko | 1 | 4 | ||||
Kyle Hayes | ||||||
Phillip Rodriguez | ||||||
Brant Goodrich | ||||||
Austin Alianiello | ||||||
Hunter Griswold | ||||||
David Clark | ||||||
John Nickel | 1 | |||||
Eric Friend | 1 | 2 | ||||
Jeff Duininck | 1 | |||||
Jeff Ferreira | ||||||
Isaac Melin | 1 | |||||
Philip Oster | ||||||
Team | 3 | 4 | 1 | 0 | 6 | 32 |
Opponent | 6 | 7 | 1 | 0 | 16 | 26 |
Goalies | Minutes | Shots on Goal | Goals Allowed | Saves | Save % |
Logan Hill | 60 | 26 | 6 | 20 | 76.92 |
Opponent | 60 | 32 | 3 | 29 | 90.63 |
Scoring Summary
2nd 4:30 Goal: Grikmanis Assist: Hogan, Greenhill RMU 1-0
2nd 8:08 Goal: Ference Wheaton 1-1
2nd 8:28 Goal: Ferruzza Assist: Sargis, Grikmanis RMU 2-1
2nd 17:26 Goal: Hauson Assist: Meyer RMU 3-1
3rd 8:16 Goal: Ferruzaa RMU 4-1
3rd 9:50 Goal: Hogan Assist: Grikmanis RMU 5-1
3rd 11:11 Goal: Melin Assist: Ko, Nickel RMU 5-2
3rd 14:17 Goal: Ferruzza Assist: Sargis RMU 6-2
3rd 16:33 Goal: Ericson Assist: Duininck, Friend RMU 6-3
1 | 2 | 3 | Final | |
RMU Black | 0 | 3 | 3 | 6 |
Wheaton | 0 | 1 | 2 | 3 |