Wheaton 4, RMU Black 5 – November 8, 2013
Name | Goals | Assists | PP Goals | SH Goals | PIM | Shots |
Anders Ericson | ||||||
Matthew Bowman | ||||||
Matthew Ference | 1 | |||||
David Ko | 6 | |||||
Kyle Hayes | 1 | 2 | ||||
Phillip Rodriguez | ||||||
Brant Goodrich | 2 | |||||
Austin Alianiello | ||||||
Hunter Griswold | ||||||
David Clark | ||||||
John Nickel | 1 | |||||
Eric Friend | 1 | |||||
Jeff Duininck | ||||||
Jeff Ferreira | ||||||
Isaac Melin | 2 | |||||
Philip Oster | 2 | |||||
Team | 4 | 2 | 1 | 0 | 12 | 38 |
Opponent | 5 | 5 | 1 | 0 | 23 | 47 |
Goalies | Minutes | Shots on Goal | Goals Allowed | Saves | Save % |
Trevor Krause | 59:10 | 47 | 5 | 42 | 89.36 |
Opponent | 60 | 38 | 4 | 34 | 89.47 |
Scoring Summary
1st 4:25 Goal: Haa RMU 1-0
1st 11:51 Goal: Sargis Assist: Jancovic RMU 2-0
2nd 2:01 Goal: Nickel Assist: Hayes RMU 2-1
2nd 12:55 Goal: Goodrich Wheaton 2-2
2nd 14:25 Goal: Goodrich Assist: Friend Wheaton 3-2
2nd 19:52 Goal: Greenhill Assist: Ferruzza, Grikananis RMU 3-3
3rd 13:13 Goal: Greenhill Assist: Ferruzza RMU 4-3
3rd 14:32 Goal: Ference Wheaton 4-4
3rd 17:09 Goal: Sargis Assist: Ferruzza RMU 5-4
1 | 2 | 3 | Final | |
RMU Black | 2 | 1 | 2 | 5 |
Wheaton | 0 | 3 | 1 | 4 |